<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rational Intelligence Blog</title>
	<atom:link href="http://rationalintelligence.com/wp_log/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rationalintelligence.com/wp_log</link>
	<description>Rethinking RATIONALITY vs. INTELLIGENCE ...</description>
	<lastBuildDate>Sun, 26 May 2013 18:30:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Enterprise SaaS Challenges</title>
		<link>http://rationalintelligence.com/wp_log/?p=411</link>
		<comments>http://rationalintelligence.com/wp_log/?p=411#comments</comments>
		<pubDate>Fri, 24 May 2013 19:27:48 +0000</pubDate>
		<dc:creator>AD</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://rationalintelligence.com/wp_log/?p=411</guid>
		<description><![CDATA[I&#8217;d like to share with you some of my thoughts about the challenges that Enterprises are facing when attempting to leverage the SaaS service model. As always, your comments are welcome! Top challenges:   Data Access   Integration   Operations &#8230; <a href="http://rationalintelligence.com/wp_log/?p=411">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;d like to share with you some of my thoughts about the challenges that Enterprises are facing when attempting to leverage the SaaS service model. As always, your comments are welcome!</p>
<p><strong>Top challenges:</strong></p>
<ol>
<li>  Data Access</li>
<li>  Integration</li>
<li>  Operations</li>
</ol><p><a href="http://rationalintelligence.com/wp_log/?p=411">Continue reading: Enterprise SaaS Challenges</a></p><div class="shr-publisher-411"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://rationalintelligence.com/wp_log/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Design vs. (cloud) Service Design &#8211; what&#8217;s the difference?</title>
		<link>http://rationalintelligence.com/wp_log/?p=308</link>
		<comments>http://rationalintelligence.com/wp_log/?p=308#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:18:57 +0000</pubDate>
		<dc:creator>AD</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://rationalintelligence.com/wp_log/?p=308</guid>
		<description><![CDATA[From what I&#8217;ve been reading lately, it looks like, among other goals, any Cloud Service Provider wants to excel in at least three key areas: Quality of service Customer experience Competitive offering Continue reading: Product Design vs. (cloud) Service Design &#8230; <a href="http://rationalintelligence.com/wp_log/?p=308">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>From what I&#8217;ve been reading lately, it looks like, among other goals, any Cloud Service Provider wants to excel in at least three key areas:</p>
<ol>
<li>Quality of service</li>
<li>Customer experience</li>
<li>Competitive offering</li>
</ol><p><a href="http://rationalintelligence.com/wp_log/?p=308">Continue reading: Product Design vs. (cloud) Service Design &#8211; what&#8217;s the difference?</a></p><div class="shr-publisher-308"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://rationalintelligence.com/wp_log/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between Scaling Up and Scaling Out</title>
		<link>http://rationalintelligence.com/wp_log/?p=331</link>
		<comments>http://rationalintelligence.com/wp_log/?p=331#comments</comments>
		<pubDate>Sun, 14 Apr 2013 04:29:47 +0000</pubDate>
		<dc:creator>AD</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[System Design]]></category>

		<guid isPermaLink="false">http://rationalintelligence.com/wp_log/?p=331</guid>
		<description><![CDATA[Scale up (or vertically) means adding more resources to an existing component of a system. Adding more RAM and/or hard drives to a Hadoop DataNode is an example of scaling up the Hadoop cluster. Scale out (or horizontally) means adding &#8230; <a href="http://rationalintelligence.com/wp_log/?p=331">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Scale up (or vertically) means adding more resources to an existing component of a system. Adding more RAM and/or hard drives to a Hadoop DataNode is an example of scaling up the Hadoop cluster.</p>
<p>Scale out (or horizontally) means adding new components (or building blocks) to a system. Adding a new Hadoop DataNode to a Hadoop cluster is an example of scaling out the cluster.</p><p><a href="http://rationalintelligence.com/wp_log/?p=331">Continue reading: The difference between Scaling Up and Scaling Out</a></p><div class="shr-publisher-331"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://rationalintelligence.com/wp_log/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Nokia Now!</title>
		<link>http://rationalintelligence.com/wp_log/?p=260</link>
		<comments>http://rationalintelligence.com/wp_log/?p=260#comments</comments>
		<pubDate>Fri, 06 Jul 2012 13:06:49 +0000</pubDate>
		<dc:creator>AD</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Infrastructure-as-Code]]></category>
		<category><![CDATA[Service Provider Solutions]]></category>
		<category><![CDATA[Automation]]></category>

		<guid isPermaLink="false">http://rationalintelligence.com/wp_log/?p=260</guid>
		<description><![CDATA[Hello everyone! Sorry for the long absence &#8211; I&#8217;ve been busy with my new gig at Nokia. After decades of designing products I decided to cross to the &#8216;dark side&#8217; and get closer to Operations. It&#8217;s something that I meant &#8230; <a href="http://rationalintelligence.com/wp_log/?p=260">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Hello everyone!</p>
<p>Sorry for the long absence &#8211; I&#8217;ve been busy with my new gig at Nokia. After decades of designing products I decided to cross to the &#8216;dark side&#8217; and get closer to Operations. It&#8217;s something that I meant to do for a long time and I&#8217;ve been holding out for the right opportunity. Finally that opportunity came along! I&#8217;m now part of the CCOD Data Center Infrastructure Architecture team, responsible for server designs for various High Performance, Cloud and Big Data solutions.</p><p><a href="http://rationalintelligence.com/wp_log/?p=260">Continue reading: @Nokia Now!</a></p><div class="shr-publisher-260"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://rationalintelligence.com/wp_log/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for scalability with the Dell &#124; Hadoop solution</title>
		<link>http://rationalintelligence.com/wp_log/?p=207</link>
		<comments>http://rationalintelligence.com/wp_log/?p=207#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:03:39 +0000</pubDate>
		<dc:creator>AD</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://rationalintelligence.com/wp_log/?p=207</guid>
		<description><![CDATA[Over the last months I&#8217;ve been having conversations with a lot of Hadoop users and developers. I&#8217;m glad to see that everyone seems to want to move forward with Hadoop and put it in production. Most of the practitioners also &#8230; <a href="http://rationalintelligence.com/wp_log/?p=207">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Over the last months I&#8217;ve been having conversations with a lot of Hadoop users and developers. I&#8217;m glad to see that everyone seems to want to move forward with Hadoop and put it in production. Most of the practitioners also realize that, although Hadoop can scale, there are no clear guidelines that describe how to scale up/out Hadoop from very small to very large<p><a href="http://rationalintelligence.com/wp_log/?p=207">Continue reading: Designing for scalability with the Dell | Hadoop solution</a></p><div class="shr-publisher-207"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://rationalintelligence.com/wp_log/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dell OpenStack &amp; Hadoop Podcast on CloudCast.net</title>
		<link>http://rationalintelligence.com/wp_log/?p=164</link>
		<comments>http://rationalintelligence.com/wp_log/?p=164#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:02:15 +0000</pubDate>
		<dc:creator>AD</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[BigData]]></category>
		<category><![CDATA[Crowbar]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[OpenStack]]></category>

		<guid isPermaLink="false">http://rationalintelligence.com/wp_log/?p=164</guid>
		<description><![CDATA[Last week I joined my colleagues Rob Hirschfeld (RAH, @zehicle, http://robhirschfeld.com/) and Joseph George (JBG, @jbgeorge, http://jbgeorge.net/) in a conversation with the CloudCast crew talking about Dell&#8217;s leadership in two of the hottest technologies in the market today &#8211; OpenStack &#8230; <a href="http://rationalintelligence.com/wp_log/?p=164">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Last week I joined my colleagues Rob Hirschfeld (RAH, <a href="http://twitter.com/zehicle">@zehicle</a>, <a href="http://robhirschfeld.com/">http://robhirschfeld.com/</a>) and Joseph George (JBG, <a href="http://twitter.com/jbgeorge">@jbgeorge</a>, <a href="http://jbgeorge.net/">http://jbgeorge.net/</a>) in a conversation with the CloudCast crew talking about Dell&#8217;s leadership in two of the hottest technologies in the market today &#8211; OpenStack and Hadoop.</p>
<p>First, my hat off to the CloudCast folks (Aaron Delp <a href="http://twitter.com/aarondelp">@aarondelp</a>, <a href="blog.aarondelp.com">blog.aarondelp.com</a>, and Brian Gracely <a href="http://twitter.com/bgracely">@bgracely</a>, <a href="http://briangracely.com">briangracely.com</a>) for putting on a great show!</p>
<p>Second, here are some of the highlights from <a href="http://www.thecloudcast.net/2011/08/episode-16-dell-dude-youre-getting-big.html">Episode 16: Dell, Dude you’re getting a cloud</a></p><p><a href="http://rationalintelligence.com/wp_log/?p=164">Continue reading: Dell OpenStack &#038; Hadoop Podcast on CloudCast.net</a></p><div class="shr-publisher-164"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://rationalintelligence.com/wp_log/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions from 2011 TDWI Conference, San Diego, CA</title>
		<link>http://rationalintelligence.com/wp_log/?p=134</link>
		<comments>http://rationalintelligence.com/wp_log/?p=134#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:14:27 +0000</pubDate>
		<dc:creator>AD</dc:creator>
				<category><![CDATA[Big Data in Enterprise]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[BigData]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[TDWI]]></category>

		<guid isPermaLink="false">http://rationalintelligence.com/wp_log/?p=134</guid>
		<description><![CDATA[Last week I had the privilege to go to the TDWI World Conference in San Diego. I went to talk about our Hadoop solution that we announced last week, meet with press analysts and get a good feel for what &#8230; <a href="http://rationalintelligence.com/wp_log/?p=134">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://rationalintelligence.com/wp_log/wp-content/uploads/2011/08/tdwi_log.gif"><img class="size-full wp-image-140 alignleft" title="tdwi_log" src="http://rationalintelligence.com/wp_log/wp-content/uploads/2011/08/tdwi_log.gif" alt="" width="115" height="67" /></a> Last week I had the privilege to go to the TDWI World Conference in San Diego. I went to talk about our Hadoop solution that we announced last week, meet with press analysts and get a good feel for what is going on in this space.<br /><p><a href="http://rationalintelligence.com/wp_log/?p=134">Continue reading: Impressions from 2011 TDWI Conference, San Diego, CA</a></p><div class="shr-publisher-134"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://rationalintelligence.com/wp_log/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Dell &#124; Hadoop Solution</title>
		<link>http://rationalintelligence.com/wp_log/?p=104</link>
		<comments>http://rationalintelligence.com/wp_log/?p=104#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:01:27 +0000</pubDate>
		<dc:creator>AD</dc:creator>
				<category><![CDATA[Big Data in Enterprise]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://rationalintelligence.com/wp_log/?p=104</guid>
		<description><![CDATA[The Dell &#124; Hadoop solution, offered in conjunction with Cloudera and called Dell &#124; Cloudera Solution for Apache Hadoop, lowers the barrier to adoption for businesses looking to use Hadoop in production. Dell’s customer-centered approach is to create rapidly deployable and &#8230; <a href="http://rationalintelligence.com/wp_log/?p=104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Dell | Hadoop solution, offered in conjunction with <a href="http://www.cloudera.com">Cloudera</a> and called <strong>Dell | Cloudera Solution for Apache Hadoop,</strong> lowers the barrier to adoption for businesses looking to use Hadoop in production. Dell’s customer-centered approach is to create rapidly deployable and highly optimized end-to-end Hadoop solutions running on commodity hardware. Dell provides all the hardware and software components and resources to meet the customer’s requirements and no other supplier need be involved<p><a href="http://rationalintelligence.com/wp_log/?p=104">Continue reading: Introducing the Dell | Hadoop Solution</a></p><div class="shr-publisher-104"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://rationalintelligence.com/wp_log/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hadoop/EDW Integration session at OSCON 2011</title>
		<link>http://rationalintelligence.com/wp_log/?p=44</link>
		<comments>http://rationalintelligence.com/wp_log/?p=44#comments</comments>
		<pubDate>Tue, 02 Aug 2011 03:17:25 +0000</pubDate>
		<dc:creator>AD</dc:creator>
				<category><![CDATA[Big Data in Enterprise]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BigData]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[OSCON]]></category>

		<guid isPermaLink="false">http://rationalintelligence.com/?p=44</guid>
		<description><![CDATA[Last Monday, July 25th, I gave a presentation at OSCON about the integration between Hadoop and the Enterprise Data Warehouse (EDW). The session was well attended. I thought that the dialog and the exchange of opinions and ideas was very &#8230; <a href="http://rationalintelligence.com/wp_log/?p=44">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Last Monday, July 25th, I gave a <a href="http://www.oscon.com/oscon2011/public/schedule/detail/21348">presentation </a>at OSCON about the integration between Hadoop and the Enterprise Data Warehouse (EDW).</p>
<p>The session was well attended. I thought that the dialog and the exchange of opinions and ideas was very good. Few of the dialogs continued after the session which (once again!) indicates that managing Big Data is top of many practitioners&#8217; mind.</p>
<p>I personally enjoyed the dialog and I also learned quite a few things! Thanks O&#8217;Reilly for another successful OSCON<p><a href="http://rationalintelligence.com/wp_log/?p=44">Continue reading: Hadoop/EDW Integration session at OSCON 2011</a></p><div class="shr-publisher-44"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://rationalintelligence.com/wp_log/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Big Data Analytics Challenges in Enterprise</title>
		<link>http://rationalintelligence.com/wp_log/?p=26</link>
		<comments>http://rationalintelligence.com/wp_log/?p=26#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:21:03 +0000</pubDate>
		<dc:creator>AD</dc:creator>
				<category><![CDATA[Big Data in Enterprise]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BigData]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://rationalintelligence.com/?p=26</guid>
		<description><![CDATA[The adoption of Big Data Analytics in the Enterprise can deliver huge benefits but also presents equally important challenges. Adopting Big Data Analytics is both an opportunity and a concern. Several examples are in orderContinue reading: Big Data Analytics Challenges &#8230; <a href="http://rationalintelligence.com/wp_log/?p=26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The adoption of Big Data Analytics in the Enterprise can deliver huge benefits but also presents equally important challenges. Adopting Big Data Analytics is both an opportunity and a concern. Several examples are in order<p><a href="http://rationalintelligence.com/wp_log/?p=26">Continue reading: Big Data Analytics Challenges in Enterprise</a></p><div class="shr-publisher-26"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://rationalintelligence.com/wp_log/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
